Showing 49 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Soria | 1 | 0 | |
San Leonardo de Yagüe (Soria) | 1 | 0 | |
Aranda de Duero (Burgos) | 1 | 0 | |
Hurones (Burgos) | 0 | 0 | |
Iglesias (Burgos) | 0 | 0 | |
Modúbar de San Cibrián (Burgos) | 0 | 0 | |
Sosas de Laciana (León) | 0 | 0 | |
Ponferrada (León) | 0 | 0 | |
Valseco (León) | 0 | 0 | |
Carrión de los Condes (Palencia) | 0 | 0 |
Results 1 to 10 of 49