Showing 49 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Benavente (Zamora) | 0 | 0 | |
Tordesillas (Valladolid) | 0 | 0 | |
Villanubla (Valladolid) | 0 | 0 | |
Medina del Campo (Valladolid) | 0 | 0 | |
Valladol | 0 | 0 | |
Madrid (Comunidad de Madrid) | 1 | 0 | |
León | 5 | 0 | |
Fabero (León) | 1 | 0 | |
Burgos | 4 | 0 | |
Madrid | 3 | 0 |
Results 21 to 30 of 49