Showing 49 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bembibre (León) | 0 | 0 | |
Castilla y León | 11 | 0 | |
Valladolid (Castilla y León) | 1 | 0 | |
Sahagún (León) | 1 | 0 | |
Santa María del Páramo (León) | 2 | 0 | |
Utrero (León) | 1 | 0 | |
Aguilar de Campoo (Palencia) | 1 | 0 | |
Guardo (Palencia) | 1 | 0 | |
Vezdemarbán (Zamora) | 0 | 0 | |
Barcelona | 0 | 0 |
Results 11 to 20 of 49